Commit Graph

11 Commits

Author SHA1 Message Date
HojouFotytu 24cb40326a Added BinanceUS 2019-10-16 14:03:19 +09:00
HojouFotytu de1f1cb77f Monitor edits 2019-05-04 12:52:07 +09:00
HojouFotytu 81249161d4 Minor dashboard layout changes 2019-05-01 16:19:37 +09:00
HojouFotytu a49b0e3868 Layout changes 2019-05-01 12:16:37 +09:00
HojouFotytu 2014d1b350 Dashboard Trend Chart resize 2019-05-01 00:44:13 +09:00
HojouFotytu 885bb796e2 Asset Distribution Chart 2019-05-01 00:36:27 +09:00
djbadders 414d641440 Fixes for mobile view and SSV added to bags list 2019-04-16 21:22:28 +01:00
HojouFotytu 90ff847629 Dashboardbottom typo; updated settings.general 2019-01-14 12:56:15 +09:00
HojouFotytu 17bdca1184 30day sales to dashboard 2019-01-14 12:09:58 +09:00
HojouFotytu 212cd5a100 Gui Changes 2018-12-20 09:17:30 +09:00
Legedric e7891e1011 Initial commit 2018-05-22 10:16:59 +02:00